<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>calouette.com</title>
	<atom:link href="http://calouette.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://calouette.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jun 2012 17:20:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Modern Rural Architecture</title>
		<link>http://calouette.com/modern-rural-architecture/</link>
		<comments>http://calouette.com/modern-rural-architecture/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 17:20:37 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[modern rural]]></category>

		<guid isPermaLink="false">http://calouette.com/?p=561</guid>
		<description><![CDATA[Modern rural architecture holds a lot of appeal for me.  I love the simple forms, the simple lines.  There is something to be said for a quiet architecture, serving its purpose and not shouting about it.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-564" title="krage" src="http://calouette.com/wp-content/uploads/2012/06/krage.jpg" alt="" width="620" height="619" /></p>
<p>Modern rural architecture holds a lot of appeal for me.  I love the simple forms, the simple lines.  There is something to be said for a quiet architecture, serving its purpose and not shouting about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://calouette.com/modern-rural-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authenticity in Architecture</title>
		<link>http://calouette.com/authenticity-in-architecture/</link>
		<comments>http://calouette.com/authenticity-in-architecture/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:43:45 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design notes]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://calouette.com/?p=550</guid>
		<description><![CDATA[Alleys are authentic.  They are beautiful in their own regard, honest facades for the spaces they enclose.  Lovely.  Peak around the corner next time you are out and about, you may be surprised by some hidden beauty.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-555" title="Alley" src="http://calouette.com/wp-content/uploads/2012/04/Alley.jpg" alt="" width="620" height="620" />Alleys are authentic.  They are beautiful in their own regard, honest facades for the spaces they enclose.  Lovely.  Peak around the corner next time you are out and about, you may be surprised by some hidden beauty.</p>
]]></content:encoded>
			<wfw:commentRss>http://calouette.com/authenticity-in-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze Frame</title>
		<link>http://calouette.com/freeze-frame/</link>
		<comments>http://calouette.com/freeze-frame/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 09:05:47 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture pilgrimage]]></category>
		<category><![CDATA[design notes]]></category>
		<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://calouette.com/?p=444</guid>
		<description><![CDATA[Architecture, although capable of evolution, is really a snapshot of a moment.  A collaboration of agendas &#8211; architect, client, contractor &#8211; converging to create built space during a specific timeframe.  The &#8216;finished&#8217; design ultimately results from the current building technology, the program (what the client thinks is important and necessary), and the idea/work from the...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-540" title="house" src="http://calouette.com/wp-content/uploads/2012/04/house1.jpg" alt="" width="620" height="620" /></p>
<p>Architecture, although capable of evolution, is really a snapshot of a moment.  A collaboration of agendas &#8211; architect, client, contractor &#8211; converging to create built space during a specific timeframe.  The &#8216;finished&#8217; design ultimately results from the current building technology, the program (what the client thinks is important and necessary), and the idea/work from the designer.</p>
<p>There are hundreds of things that influence the end product of architecture (the site, the codes, the budget, etc.).  Isn&#8217;t it interesting to speculate how a project might different had it been built 10 years earlier or 10 years later?  Having been involved in a lot of residential work, it is easy for me to see the differences in how space and needs are viewed at different points in our lives.  Equally, programmatic needs for larger commercial or public buildings (schools, libraries, hospitals, offices, etc.) are evolving at faster and faster rates.  So, do we do our best to accommodate the moment?  Or the inevitable evolution?</p>
<p>It is difficult to anticipate unknown needs. One thing we know for sure is that things will change.</p>
]]></content:encoded>
			<wfw:commentRss>http://calouette.com/freeze-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fickle Behavior</title>
		<link>http://calouette.com/fickle-behavior/</link>
		<comments>http://calouette.com/fickle-behavior/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:52:44 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design notes]]></category>
		<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://calouette.com/?p=517</guid>
		<description><![CDATA[Lately I&#8217;ve noticed that my online consumption is similar to my food consumption.  My eating habits happen in waves, particularly breakfast and lunch.  I get on a kick &#8211; and watch out, it&#8217;s a breakfast of steel cut oats for two months. (By the way, have you tried them overnight?) Similarly, my online use has...]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-528 alignleft" title="water color black" src="http://calouette.com/wp-content/uploads/2012/04/water-color-black.jpg" alt="" width="625" height="625" /></p>
<p>Lately I&#8217;ve noticed that my online consumption is similar to my food consumption.  My eating habits happen in waves, particularly breakfast and lunch.  I get on a kick &#8211; and watch out, it&#8217;s a breakfast of steel cut oats for two months. (By the way, have you tried them <a href="http://www.pepperlynn.com/2012/02/overnight-oats-two-ways/">overnight</a>?)</p>
<p>Similarly, my online use has its own ebb and flow.  Whether it be <a href="https://www.facebook.com/calouettellc">Facebook</a> or <a href="https://twitter.com/calouettedotcom">Twitter</a>, Pinterest or blogging &#8211; I get sucked into one venue and then it&#8217;s crickets everywhere else.  Perhaps it is the rabbit hole nature of the internet?  Or maybe just a character flaw?</p>
<p>As a designer, my fickle nature is both a blessing and a curse.  There is always a new idea on the horizon, a new project on the table, a fresh concept to explore.  Ideas are always perfect in the beginning, fickleness arrives when the imperfection show its face.  It&#8217;s a continuous battle to explore the ideas that produce something worthy to share with the world.  But, it might be better to listen to <a href="http://sethgodin.typepad.com/seths_blog/2010/01/unrealized-projects.html">this guy</a> more often.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://calouette.com/fickle-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January</title>
		<link>http://calouette.com/january/</link>
		<comments>http://calouette.com/january/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:51:46 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://calouette.com/?p=498</guid>
		<description><![CDATA[Happy 2012! The 2012 Modern Wall Calendar is now on Sale.  $18 + shipping and handling.  Just a handful left!]]></description>
				<content:encoded><![CDATA[<p>Happy 2012! The <a href="http://calouette.bigcartel.com/product/2012-modern-circles-wall-calendar">2012 Modern Wall Calenda</a>r is now on Sale.  $18 + shipping and handling.  Just a handful left!</p>
<p><img class="aligncenter size-full wp-image-493" title="january calendar image-2" src="http://calouette.com/wp-content/uploads/2012/01/january-calendar-image-2.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://calouette.com/january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Modern Circles Wall Calendar</title>
		<link>http://calouette.com/2012-modern-circles-wall-calendar/</link>
		<comments>http://calouette.com/2012-modern-circles-wall-calendar/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:59:21 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://calouette.com/?p=478</guid>
		<description><![CDATA[Now available for purchase &#8211; a modern wall calendar for Twenty Twelve.   This modern calendar is functional art to enjoy the entire year.  Each calendar has been printed by hand in the USA.  Silkscreened in 4 different colors with water-based ink on 100# white paper.  A hand full of the holidays are highlighted in red...]]></description>
				<content:encoded><![CDATA[<p><a href="http://calouette.bigcartel.com/product/2012-modern-circles-wall-calendar">Now available for purchase</a> &#8211; a modern wall calendar for Twenty Twelve.   This modern calendar is functional art to enjoy the entire year.  Each calendar has been printed by hand in the USA.  Silkscreened in 4 different colors with water-based ink on 100# white paper.  A hand full of the holidays are highlighted in red ink.  The 2012 calendar can be framed or not – left alone or doodled upon.  It measures 18&#8243; x 24&#8243;.</p>
<p><img class="aligncenter size-full wp-image-452" title="august detail square 600" src="http://calouette.com/wp-content/uploads/2011/11/august-detail-square-600.jpg" alt="" width="600" height="600" /></p>
<p><img class="aligncenter size-full wp-image-456" title="modern circles calendar square 600" src="http://calouette.com/wp-content/uploads/2011/11/modern-circles-calendar-square-600.jpg" alt="" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://calouette.com/2012-modern-circles-wall-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Modern : Douglas House</title>
		<link>http://calouette.com/michigan-modern-douglas-house/</link>
		<comments>http://calouette.com/michigan-modern-douglas-house/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:55:05 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[michigan modern]]></category>

		<guid isPermaLink="false">http://calouette.com/?p=431</guid>
		<description><![CDATA[I first set eyes on this house early in high school, while enjoying a friend&#8217;s family beach one summer.  The Douglas House by Richard Meier is an obvious contrast to its surrounding landscape and quickly caught the eye of an architecture-bound teenager.  Years later I had an opportunity to tour the home.  While some portions...]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-430" title="douglas house roof richard meier harbor springs" src="http://calouette.com/wp-content/uploads/2011/07/douglas-house-roof-richard-meier-harbor-springs.jpg" alt="" width="620" height="827" /></p>
<p>I first set eyes on this house early in high school, while enjoying a friend&#8217;s family beach one summer.  The <a href="http://www.archdaily.com/61276/ad-classics-douglas-house-richard-meier/">Douglas House</a> by <a href="http://www.richardmeier.com/current/PROJECTS/Douglas.html">Richard Meier</a> is an obvious contrast to its surrounding landscape and quickly caught the eye of an architecture-bound teenager.  Years later I had an opportunity to tour the home.  While some portions of the house and its construction were a little disappointing, overall it is a spectacular house &#8211; second only to the view, even on a cloudy day.  (Photo above from the rooftop deck.)</p>
<p>2011 © calouette llc, all images and content</p>
]]></content:encoded>
			<wfw:commentRss>http://calouette.com/michigan-modern-douglas-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trillium and Other Distractions</title>
		<link>http://calouette.com/trillium-and-other-distractions/</link>
		<comments>http://calouette.com/trillium-and-other-distractions/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:11:46 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[driving photos]]></category>

		<guid isPermaLink="false">http://calouette.com/?p=420</guid>
		<description><![CDATA[Like so many others, this blog has fallen into a trap of an unintended hiatus.  Between work, more work, and personal reasons the posts have been slim lately.  Apologies!  I&#8217;m going to blame the trillium and just leave it at that. &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-419" title="trillium" src="http://calouette.com/wp-content/uploads/2011/05/trillium.jpg" alt="" width="625" height="625" /></p>
<p>Like so many others, this blog has fallen into a trap of an unintended hiatus.  Between work, more work, and personal reasons the posts have been slim lately.  Apologies!  I&#8217;m going to blame the <a href="http://en.wikipedia.org/wiki/Trillium">trillium </a>and just leave it at that.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://calouette.com/trillium-and-other-distractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>prints by labokoff.fr</title>
		<link>http://calouette.com/prints-by-labokoff/</link>
		<comments>http://calouette.com/prints-by-labokoff/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:54:10 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://calouette.com/?p=410</guid>
		<description><![CDATA[Some lovely multi-media art prints from a French artist. “Much of my inspiration is drawn from natural forms, french landscapes and tiny details.  I construct my art using a delicate balance between photographies and painted elements or textures in search of simplicity and poetic potential that is in everything.” (this post has been recreated)]]></description>
				<content:encoded><![CDATA[<p>Some lovely multi-media art prints from a <a href="http://www.labokoff.fr/" target="_blank">French artist</a>.</p>
<p>“Much of my inspiration is drawn from natural forms, french  landscapes and tiny details.  I construct my art using a delicate  balance between photographies and painted elements or textures in search  of simplicity and poetic potential that is in everything.”</p>
<p><img class="aligncenter size-full wp-image-412" title="labokoff blue" src="http://calouette.com/wp-content/uploads/2011/03/labokoff-blue.jpg" alt="" width="625" height="625" /><img class="aligncenter size-full wp-image-413" title="labokoff green" src="http://calouette.com/wp-content/uploads/2011/03/labokoff-green.jpg" alt="" width="625" height="625" /><img class="aligncenter size-full wp-image-414" title="labokoff red" src="http://calouette.com/wp-content/uploads/2011/03/labokoff-red.jpg" alt="" width="625" height="625" />(this post has been recreated)</p>
]]></content:encoded>
			<wfw:commentRss>http://calouette.com/prints-by-labokoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadelhofen station, Zürich</title>
		<link>http://calouette.com/stadelhofen-station-zurich/</link>
		<comments>http://calouette.com/stadelhofen-station-zurich/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:18:59 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture pilgrimage]]></category>
		<category><![CDATA[Calatrava]]></category>

		<guid isPermaLink="false">http://calouette.com/?p=403</guid>
		<description><![CDATA[After spending a semester in Prague in college, my first trip to Zürich was a striking contrast to the Czech Republic (for various reasons).  The main train station, Zürich Hauptbahnhof (Zürich HB), is a great welcome to the city and an impressive site.  But also nice to see is the Stadelhofen station, designed by Calatrava....]]></description>
				<content:encoded><![CDATA[<p>After spending a semester in Prague in college, my first trip to Zürich was a striking contrast to the Czech Republic (for various reasons).  The main train station, Zürich Hauptbahnhof  (Zürich HB), is a great welcome to the city and an impressive site.  But  also nice to see is the Stadelhofen station, designed by Calatrava.</p>
<p><img class="aligncenter size-full wp-image-406" title="calatrava station zurich" src="http://calouette.com/wp-content/uploads/2011/03/calatrava-station-zurich.jpg" alt="" width="620" height="297" />Santiago Calatrava is a rock star of sorts, he is known for his many  trades: architect, sculptor, structural engineer.  The Bahnhof  Stadelhofen (1990) is just one example of these combined talents. The  design excavated the side of a hillside to accommodate a third track to  an existing railway station (the structure also restores the hillside in  the new design). Zürich is also where Calatrava’s principal office is  based.</p>
<p>2011 <span style="font-size: small;">© calouette llc</span></p>
<p><span style="font-size: small;">(this post has be recreated)<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://calouette.com/stadelhofen-station-zurich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
